Word | Frequency | Number of right neighbors | Number of left neighbors | Ratio |
---|---|---|---|---|
Die | 803 | 28 | 1 | 28.0000 |
Und | 218 | 19 | 1 | 19.0000 |
Das | 444 | 19 | 1 | 19.0000 |
Es | 264 | 16 | 1 | 16.0000 |
Er | 382 | 26 | 2 | 13.0000 |
Ich | 546 | 37 | 3 | 12.3333 |
Aber | 150 | 11 | 1 | 11.0000 |
Wir | 278 | 20 | 2 | 10.0000 |
Der | 335 | 9 | 1 | 9.0000 |
unter | 126 | 8 | 1 | 8.0000 |
wo | 97 | 8 | 1 | 8.0000 |
Wie | 83 | 7 | 1 | 7.0000 |
dass | 498 | 19 | 3 | 6.3333 |
während | 78 | 6 | 1 | 6.0000 |
Was | 83 | 6 | 1 | 6.0000 |
neben | 39 | 5 | 1 | 5.0000 |
ins | 73 | 5 | 1 | 5.0000 |
Du | 89 | 5 | 1 | 5.0000 |
bietet | 41 | 5 | 1 | 5.0000 |
daß | 179 | 9 | 2 | 4.5000 |
Word | Frequency | Number of right neighbors | Number of left neighbors | Ratio |
---|---|---|---|---|
einmal | 76 | 1 | 8 | 0.1250 |
viele | 65 | 1 | 7 | 0.1429 |
andere | 85 | 1 | 7 | 0.1429 |
Firma | 63 | 1 | 7 | 0.1429 |
Tag | 69 | 1 | 7 | 0.1429 |
Frau | 78 | 1 | 6 | 0.1667 |
lange | 54 | 1 | 6 | 0.1667 |
anderen | 113 | 2 | 12 | 0.1667 |
Ihr | 84 | 1 | 6 | 0.1667 |
ihrer | 74 | 1 | 5 | 0.2000 |
vielen | 37 | 1 | 5 | 0.2000 |
beiden | 45 | 1 | 5 | 0.2000 |
Fall | 38 | 1 | 5 | 0.2000 |
neue | 51 | 1 | 5 | 0.2000 |
meine | 81 | 1 | 5 | 0.2000 |
wirklich | 45 | 1 | 5 | 0.2000 |
ihrem | 69 | 2 | 9 | 0.2222 |
Abend | 30 | 1 | 4 | 0.2500 |
lang | 34 | 1 | 4 | 0.2500 |
unser | 45 | 1 | 4 | 0.2500 |
In this subsection, we compute the ratio of the number of right neighbors and the number of left neighbors. Again, we look for words with extreme ratios:
Data for first table:
select word,w.freq,aa.cnt, bb.cnt,aa.cnt/bb.cnt as r from words w, (select w1_id,count(c.w2_id) as cnt from co_n c where w1_id>100 group by w1_id) aa, (select w2_id,count(c.w1_id) as cnt from co_n c where w2_id>100 group by w2_id) bb where w_id=aa.w1_id and aa.w1_id=bb.w2_id order by r desc limit 20;
Diagram data:
select aa.cnt, bb.cnt from (select w1_id,count(c.w2_id) as cnt from co_n c where w1_id>100 group by w1_id) aa, (select w2_id,count(c.w1_id) as cnt from co_n c where w2_id>100 group by w2_id) bb where aa.w1_id=bb.w2_id;
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II